- World Basketball Championshipbobo Game Scores
- World Basketball Championshipbobo Game Unblocked
- World Basketball Championship Bobo Game
World Basketball Championship is a free online browser game that you can play at flasharcadegamessite.com, belongs in the sports games category, added on the 1 April 2012 and played 42.10k times. World Basketball Championship unblocked version, Play best sport unblocked games.
Sport | Basketball |
---|---|
Founded | 2004 |
Motto | 'The next best thing to the NBA' |
No. of teams | 7 |
Country | USA |
Continent | FIBA Americas (Americas) |
Most recent champion(s) | Anderson Upstate Heat |
Most titles | Gwinnett Majic (3) |
Official website | www.WBAball.net |
The World Basketball Association (WBA) was a semi-professional men's spring basketball league in the United States. The league suspended operations after the 2013 season.
History[edit]
The WBA was conceived in 2009, with seven teams scheduled to play. One of those original seven, the Chattanooga Majic, did not start the season and was replaced by the Bristol Crusaders.
Teams[edit]
Team | City | Arena | Head Coach |
---|---|---|---|
Atlanta Blaze | Brookhaven, Georgia | Lynwood Gymnasium | Lionel Garrett |
Conyers Court Kings | Conyers, Georgia | J.P. Carr Gynmnasium | Nolley Larry |
Gastonia Gamers | Gastonia, North Carolina | Ashbrook High School Gymnasium | TBA |
Gwinnett Majic | Gwinnett County, Georgia | Bogan Park Gymnasium | David Akin |
Mauldin Stars | Greenville, South Carolina | TBA | TBA |
Rome Gladiators | Rome, Georgia | Winthrop-King Centre | Jackie Copeland |
Upstate Heat | Anderson, South Carolina | Anderson Recreation Center | Frederick Summer |
Former teams[edit]
|
|
World Basketball Championshipbobo Game Scores
Champions[edit]
Year | Champion | Runner-up | Result |
---|---|---|---|
2004 | Southern Crescent Lightning | Jackson Rage | 82-79 |
2005 | Rome Gladiators | Mississippi Hardhats | 103-100 |
2006 | Rome Gladiators | Cartersville Warriors | 125-114 |
2007 | Mayas-USA | Gwinnett Ravia-Rebels | 114-104 |
2008 | Decatur Court Kings | Buford Majic | 131-128 (2OT) |
2009 | Buford Majic | Tupelo Rock-n-Rollers | 95-93 |
2010 | Gwinnett Majic | Franklin Knights | 133-113 |
2011 | Gwinnett Majic | Conyers Court Kings | 113-91 |
2012 | No championship | ||
2013 | Anderson Upstate Heat[1] | Rome Gladiators |
References[edit]
- ^'WBA league Championship'. USbasket.com. Retrieved 17 August 2013.
World Basketball Championshipbobo Game Unblocked
External links[edit]
World Basketball Championship Bobo Game
Retrieved from 'https://en.wikipedia.org/w/index.php?title=World_Basketball_Association&oldid=974086930'