Aug 29, 2014 Game 6: June 27, 2014. Posts navigation ← Older posts. Newer posts → Blog at WordPress.com. The Initials Game Create a free website or blog at WordPress.com. This is a quick 'hot potato' game for 1-6 players. There is a bomb with a lit fuse on the table. The longer you hold it, the more points you get. Just don't hold it too long or kablooey! Stuff You Need One six-sided die A pencil A sheet of paper with the score tracker drawn as shown below. 6 5.
Initials: T.B.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Ben Leber, John Kriesel
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Terry Bradshaw | AJ Mansour | 2 | Ben Leber |
2 | Tim Burton | AJ Mansour | 3 | – |
3 | Tiki Barber | AJ Mansour | – | Chris Hawkey |
4 | Todd Bertuzzi | John Kriesel | – | Ben Leber |
5 | Tom Brokaw | AJ Mansour | 1 | – |
6 | Trey Burke | John Kriesel | 1 | – |
7 | Tweety Bird | Chris Hawkey | – | Meatsauce (BF) |
8 | Tom Brady | Chris Hawkey | 2 | Paul Lambert |
9 | Tyra Banks | John Kriesel | – | Paul Lambert |
10 | Tim Brown | Ben Leber | 3 | AJ Mansour |
11 | Tony Bennett | John Kriesel | 3 | – |
12 | Toni Braxton | AJ Mansour | 2 | Paul Lambert |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | AJ Mansour | 5 | 1 | 1 | 2 | 1 | – |
2 | John Kriesel | 4 | – | 1 | – | 1 | – |
3 | Chris Hawkey | 2 | 1 | – | 1 | – | – |
4 | Ben Leber | 1 | 2 | – | – | 1 | – |
5 | Paul Lambert | – | 4 | – | – | – | 1 |
Gregg Swedbergg is the only guest player to win The Initials Game. As such, he is widely considered to be the greatest guest player in Initials history. Gregg played on October 24, 2014, with Paul Lambert, Chad Abbott, and Mike Crusham. He finished the game with five points, including a three-point streak. He incorrectly guessed once. Podcast central for all the Initials Games! IHeart Radio, Spreaker, and iTunes links! Links to all of the Initials Game summaries! GAME 6: JUNE 27, 2014: 6: 6.
Notes & Quotes |
---|
This was the first game featuring random initials. Before, Cory picked the initials based on one of the player’s name. |
AJ hit for the cycle. |
Teddy Brewski was incorrectly guessed three times. |
Meatsauce: “TB?” Cory: “Yes, those are letters.” |
Meatsauce: “He also did Bugs Bunny, right?” Kriesel: “Not literally.” |
Cory: “It didn’t really fit any of the clues, but yes, that wasn’t the worst guess I’ve ever heard.” |
[Stats legend]
Initials: J.P.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Jim Parsons | (stumped) | – | Paul Lambert (BF) |
2 | Joe Paterno | Chris Hawkey | 3 | – |
3 | Jeff Probst | Chris Hawkey | – | – |
4 | Julius Peppers | Paul Lambert | – | – |
5 | Jason Priestley | Paul Lambert | – | Chris Hawkey (BF) |
6 | Jabari Price | Paul Lambert | 2 | – |
7 | Joe Pesci | Chris Hawkey | 2 | – |
8 | Joe Perry | Chris Hawkey | – | – |
9 | Jackson Pollock | (stumped) | – | – |
10 | Jason Pominville | Chris Hawkey | – | Paul Lambert |
11 | Jimmy Page | Paul Lambert | 3 | – |
12 | Joaquin Phoenix | AJ Mansour | 3 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Chris Hawkey | 5 | 1 | – | 1 | 1 | 1 |
2 | Paul Lambert | 4 | 2 | – | 1 | 1 | 1 |
3 | AJ Mansour | 1 | – | – | – | 1 | – |
Game 6: June 27 2014 The Initials Game On Netflix
Notes & Quotes |
---|
The show blew off Lynx coach Cheryl Reeve, who was calling from Arizona, to play the game. (They made it up to her and had her on during the next segment.) |
Game 6: June 27 2014 The Initials Game On Sunday
[Stats legend]