- Game 82: January 22 2016 The Initials Game Show
- Game 82: January 22 2016 The Initials Games
- Game 82: January 22 2016 The Initials Game On
- Game 82: January 22 2016 The Initials Game 6
Host: Cory Cove Players: Chris Hawkey, Paul Lambert, Aj Mansour, Mark Parrish Item Name Correct Clues Incorrect 1 Kiefer Sutherland Paul Lambert 3 – 2 Kerri Strug (Stumped) 6 Paul Lambert Chris Hawkey Aj Mansour Mark Parrish 3 Kimbo Slice Paul Lambert 5 – 4 Kevin Spacey Mark Parrish 2 – 5 Kansas State. Game 82: January 22, 2016. Game 81: January 15, 2016. January 25, 2016 KFAN Stats & Info. The Initials Game Create a free website or blog at WordPress.com.
Game 82: January 22 2016 The Initials Game Show
Initials: K.S.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, Aj Mansour, Mark Parrish
Game 82: January 22 2016 The Initials Games
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Kiefer Sutherland | Paul Lambert | 3 | – |
2 | Kerri Strug | (Stumped) | 6 | Paul Lambert Chris Hawkey Aj Mansour Mark Parrish |
3 | Kimbo Slice | Paul Lambert | 5 | – |
4 | Kevin Spacey | Mark Parrish | 2 | – |
5 | Kansas State | Chris Hawkey | 1 | – |
6 | Kristen Stewart | Aj Mansour | 5 | Mark Parrish Paul Lambert (BF) Chris Hawkey |
7 | King’s Speech | Aj Mansour | 5 | – |
8 | Kenny Smith | (Stumped) | 5 | Paul Lambert Aj Mansour (BF) Chris Hawkey Mark Parrish |
9 | Keyser Soze | Mark Parrish | 6 | – |
10 | Kitchen Sink | Mark Parrish | ? | – |
11 | Kama Sutra | Aj Mansour | 3 | Paul Lambert |
12 | Kevin Smith | Paul Lambert | 3 | – |
TB | Kenny Stabler | (Stumped) | 3 | Paul Lambert |
TB | Katy Segal | Aj Mansour | 2 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Aj Mansour | 4 | INCORRECT | 1C | 2C | 3C | BF |
2 | Paul Lambert | 3 | INCORRECT | 1C | 2C | 3C | BF |
2 | Mark Parrish | 3 | INCORRECT | 1C | 2C | 3C | BF |
4 | Chris Hawkey | 1 | INCORRECT | 1C | 2C | 3C | BF |
[Stats legend]
Initials: B.H.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, Aj Mansour, Mark Parrish
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Bill Hader | Chris Hawkey | 3 | – |
2 | Beverly Hills | Chris Hawkey | ? | – |
3 | Black Hills | Chris Hawkey | 4 | – |
4 | Beverly Hillbillies | Aj Mansour | ? | Paul Lambert Chris Hawkey |
5 | Brian Hoyer | Chris Hawkey | 5 | – |
6 | Bob Hope | Chris Hawkey | ? | Paul Lambert |
7 | Boko Haram | Chris Hawkey | ? | – |
8 | Brett Hull | Mark Parrish | 1 | – |
9 | Bounty Hunter | Aj Mansour | 4 | – |
10 | Bryce Harper | Paul Lambert | 2 | – |
11 | Black Hole | Aj Mansour | ? | Chris Hawkey |
12 | Buddy Holly | Chris Hawkey | 2 | – |
Game 82: January 22 2016 The Initials Game On
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Hawk | 7 | INCORRECT | 1C | 2C | 3C | BF |
2 | Aj | 3 | INCORRECT | 1C | 2C | 3C | BF |
3 | Parrish | 1 | INCORRECT | 1C | 2C | 3C | BF |
3 | Sauce | 1 | INCORRECT | 1C | 2C | 3C | BF |
Game 82: January 22 2016 The Initials Game 6
[Stats legend]